Lot 35 & 36 Montview Drive Lot 35 & 36

Beautiful Waterfront Lot in Emerald Shores on Lake Tillery.
Buyers should apply for a pier permit with Duke Energy to confirm the ability to build a boat house as part of their due diligence.
Price: | $140,000 |
---|---|
Address: | Lot 35 & 36 Montview Drive Lot 35 & 36 |
City: | Mount Gilead |
State: | North Carolina |
Zip Code: | 27306 |
Subdivision: | Emerald Shores |
MLS: | 3297032 |
Acres: | 0.740 |
Lot Square Feet: | 0.740 acres |
Please sign up for a Listing Manager account below to inquire about this listing